Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noelle STREULI | HZH | 54.18 | 26.18 | 28.00 | 4.42 | 4.00 | 4.50 | 4.58 | 0.00 | #9 | |
2 | Maria POLYAKOVA | YVE | 43.57 | 19.79 | 24.28 | 3.92 | 3.67 | 3.67 | 3.92 | 0.50 | #10 | |
3 | Dana CRAUSAZ | GEN | 42.51 | 19.31 | 23.20 | 3.83 | 3.42 | 3.50 | 3.75 | 0.00 | #8 | |
4 | Amina SHAMSUTDINOVA | KUR | 40.96 | 18.96 | 22.00 | 3.50 | 3.33 | 3.17 | 3.75 | 0.00 | #7 | |
5 | Lilou SCHNEITER | CDF | 38.27 | 17.13 | 22.14 | 3.50 | 3.42 | 3.25 | 3.67 | 1.00 | #5 | |
6 | Chiara Michaela PAZIENZA | ZOE | 37.61 | 16.14 | 23.47 | 4.00 | 3.67 | 3.25 | 3.75 | 2.00 | #6 | |
7 | Vanessa KÜFFER | MOR | 37.55 | 17.38 | 20.67 | 3.33 | 3.17 | 3.17 | 3.25 | 0.50 | #3 | |
8 | Vivienne MERZ | BER | 36.70 | 15.60 | 21.60 | 3.50 | 3.33 | 3.25 | 3.42 | 0.50 | #2 | |
9 | Alicia FLÜCKIGER | GEN | 36.49 | 15.96 | 20.53 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #4 | |
10 | Nora CHARDONNENS | MOR | 35.33 | 16.50 | 19.33 | 3.25 | 2.92 | 2.83 | 3.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 01.12.2019 20:40